Affiliate Members
logo2logo3logo4logo5logo6logo7logo8logo9logo10
Student Category Class A
W L Rank
Jefferson de Jesus 16 12 1
Jonel Uy 16 10 2
Yuta Tortosa 14 10 3
Karl Uy 12 13 4
Aldarwin Huang 12 12 5
Joshua Que 11 15 6
Philip Lu 7 18 7
Student Category Class B
Gerald Shi 22 6 1
Wu Chun Chang 22 10 2
Sheena Sy 20 11 3
Shastine Lim 19 15 4
Darianne Talento 16 15 5
Mardeline Carreon 15 15 6
Felix Ramos 12 21 7
Kerwin Velez 8 20 8
Alduke Huang 3 24 9
Sy Kahing NA NA NA
Student Category Class C
Loren Sy 27 4 1
Brentte Romero 25 10 2
Joyce Ann Que 19 12 3
Yna Lim 18 18 4
Bernice Supelana 17 15 5
Jackson Tiu 15 21 6
Kim Lapitan 14 19 7
Daryl Talento 17 17 8
Francis Sy 12 22 9
Lorene Uy 6 26 10
Christopher Ong NA NA NA
James Wong NA NA NA
Sherwin Sy NA NA NA
Student Category Class D
Jesse Lim 27 2 1
Jannah Romero 24 5 2
Aldrich Lam 22 8 3
Justine Lim 21 15 4
Joshua Lim 16 16 5
Denisson Tan 16 15 6
Pauline Yao 14 18 7
Jasper Lim 7 21 8
Elizabeth Tan 3 24 9
Gerwin Lim 0 27 10
Mikael Licup NA NA NA
Ferdinand Licup NA NA NA
Andy Riel Ting NA NA NA
Giselle Shi NA NA NA
Glenmark Shi NA NA NA